<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagico Online Help &#187; schedule</title>
	<atom:link href="http://help.pagico.com/tag/schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://help.pagico.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 03:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Managing daily tasks using the Today view</title>
		<link>http://help.pagico.com/managing-schedule/managing-daily-tasks-using-the-today-view/</link>
		<comments>http://help.pagico.com/managing-schedule/managing-daily-tasks-using-the-today-view/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:21:16 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=738</guid>
		<description><![CDATA[Introduced with v4.2, the Today view is the most important feature for daily task planning. It not only allows you to re-order tasks freely, but also allows you to re-schedule and prioritize things with just drag and drop. So, start your day with this feature will greatly increase your productivity. The Today view can be [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/managing-schedule/managing-daily-tasks-using-the-today-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Task Management in Pagico</title>
		<link>http://help.pagico.com/managing-schedule/video-tutorial-for-task-management-in-pagico/</link>
		<comments>http://help.pagico.com/managing-schedule/video-tutorial-for-task-management-in-pagico/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:12:50 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=712</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://help.pagico.com/managing-schedule/video-tutorial-for-task-management-in-pagico/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QuickLook your schedules in different databases (Leopard-Only)</title>
		<link>http://help.pagico.com/managing-schedule/quicklook-your-schedules-in-different-databases-leopard-only/</link>
		<comments>http://help.pagico.com/managing-schedule/quicklook-your-schedules-in-different-databases-leopard-only/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:54:12 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=466</guid>
		<description><![CDATA[Note: This article covers features that are only available on Mac OS X 10.5 Leopard or later. Preview the schedule flowchart of a database When you have multiple databases, it will be very handy if you can preview the schedule flowchart in those databases without opening them in Pagico. In order to do so, simply [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/managing-schedule/quicklook-your-schedules-in-different-databases-leopard-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating tasks in the schedule flowchart</title>
		<link>http://help.pagico.com/managing-schedule/manipulating-tasks-in-the-schedule-flowchart/</link>
		<comments>http://help.pagico.com/managing-schedule/manipulating-tasks-in-the-schedule-flowchart/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:57:15 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=295</guid>
		<description><![CDATA[Modifying tasks in the flowchart To modify tasks in the flowchart, simply double-click on the bar, then you&#8217;ll see a pop-up panel with the task information in it. Modify the info, then hit &#8220;enter&#8221; or click the &#8220;Save&#8221; button to save it. The flowchart view will be updated when you save the task. Order of [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/managing-schedule/manipulating-tasks-in-the-schedule-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier ways to enter dates and times</title>
		<link>http://help.pagico.com/managing-schedule/easier-ways-to-enter-dates/</link>
		<comments>http://help.pagico.com/managing-schedule/easier-ways-to-enter-dates/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:47:21 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=124</guid>
		<description><![CDATA[Note The date recognition feature mentioned in this article currently only works in English. When you&#8217;re setting up dates in Pagico, a mini-calendar will popup to help you. But in addition to pick dates from the mini-calendar, you can also enter dates by typing. In fact, there are a lot of ways to enter a [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/managing-schedule/easier-ways-to-enter-dates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Viewing all activities</title>
		<link>http://help.pagico.com/managing-schedule/viewing-all-activities/</link>
		<comments>http://help.pagico.com/managing-schedule/viewing-all-activities/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:56:30 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=107</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://help.pagico.com/managing-schedule/viewing-all-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up &#8220;Start Date&#8221; for tasks</title>
		<link>http://help.pagico.com/managing-schedule/setting-up-start-date-for-tasks/</link>
		<comments>http://help.pagico.com/managing-schedule/setting-up-start-date-for-tasks/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:26:38 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=56</guid>
		<description><![CDATA[Whenever you set up a task, by default Pagico will assign a &#8220;Start Date&#8221; for the task automatically. But some times you may need to set up the start date to some other day rather than the current day. In order to to this, you need to turn on the &#8220;Advanced Task Management option&#8221;, by [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/managing-schedule/setting-up-start-date-for-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Flowchart</title>
		<link>http://help.pagico.com/managing-schedule/schedule-flowchart/</link>
		<comments>http://help.pagico.com/managing-schedule/schedule-flowchart/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:46:58 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=41</guid>
		<description><![CDATA[Pagico presents your schedule in a whole new way. Unlike traditional calendar views, this flowchart helps you concentrate on what&#8217;s in the near future, what needs to be done, and what&#8217;s already overdue. It also provides a clearer sense of time for long-term projects, rather than &#8220;pop up in your calendar, saying that your final [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/managing-schedule/schedule-flowchart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Setting up tasks regarding to a specific contact profile</title>
		<link>http://help.pagico.com/managing-contacts/setting-up-tasks-regarding-to-a-specific-contact-profile/</link>
		<comments>http://help.pagico.com/managing-contacts/setting-up-tasks-regarding-to-a-specific-contact-profile/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:28:40 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Managing Contacts]]></category>
		<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[contact profile]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=39</guid>
		<description><![CDATA[Creating follow-up tasks for specific contacts is very easy in Pagico. Just open up the contact profile (<a href="/managing-contacts/creating-a-new-contact-profile/" title="create one if you need">create one if you need</a>), and type in the task name and due date. After typing in the information, just hit &#8220;enter&#8221; to save it as a task. Tasks in contact profiles doesn&#8217;t have to have a due [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/managing-contacts/setting-up-tasks-regarding-to-a-specific-contact-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting up tasks (todo lists) in projects</title>
		<link>http://help.pagico.com/managing-data/setting-up-tasks-todo-lists-in-topics/</link>
		<comments>http://help.pagico.com/managing-data/setting-up-tasks-todo-lists-in-topics/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:27:56 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Capturing Tidbits]]></category>
		<category><![CDATA[Managing Projects and Events]]></category>
		<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[action list]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=37</guid>
		<description><![CDATA[<a href="/managing-data/setting-up-tasks-todo-lists-in-topics/#more-37" title="Watch the Video Tutorial">Watch the Video Tutorial</a>! To set up tasks (or Action Item) in a project, you need to create a list first. To do so, simply click the &#8220;Add&#8230;&#8221; button, and &#8220;List&#8221; in the menu. After doing so, you&#8217;ll see an &#8220;Untitled&#8221; list is created, and you&#8217;re focusing on an list item. Go ahead and enter [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/managing-data/setting-up-tasks-todo-lists-in-topics/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

