<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagico Online Help &#187; Everything else</title>
	<atom:link href="http://help.pagico.com/category/everything-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://help.pagico.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 03:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Downloading older versions of Pagico</title>
		<link>http://help.pagico.com/everything-else/downloading-older-versions-of-pagico/</link>
		<comments>http://help.pagico.com/everything-else/downloading-older-versions-of-pagico/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 23:33:46 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=897</guid>
		<description><![CDATA[Important Notes For most users, please head over to our main website as it provides the latest versions of Pagico for all our supported platforms. This page only maintains the links to older versions. Mac OS X Requires Mac OS X 10.4+. Pagico (Professional) Edition v4.3 r1097 Pagico (Planner) Edition v4.3 r1096 Pagico (People) Edition [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/everything-else/downloading-older-versions-of-pagico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalize your Sign-In screens with custom background image</title>
		<link>http://help.pagico.com/everything-else/personalize-your-sign-in-screens-with-custom-background-image/</link>
		<comments>http://help.pagico.com/everything-else/personalize-your-sign-in-screens-with-custom-background-image/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:20:06 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[signin]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=808</guid>
		<description><![CDATA[Note This article describes a feature that is only available in Pagico v4.2 r1028 or later. When you set a password for a database, a Sign-In screen will show up every time that database is being opened up. Starting from Pagico v4.2 r1028, you can customize the background image of the Sign-In screen very easily. [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/everything-else/personalize-your-sign-in-screens-with-custom-background-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Display To-do lists on your desktop (Windows)</title>
		<link>http://help.pagico.com/everything-else/display-to-do-lists-on-your-desktop-windows/</link>
		<comments>http://help.pagico.com/everything-else/display-to-do-lists-on-your-desktop-windows/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:28:58 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=662</guid>
		<description><![CDATA[Note The feature described on this page requires Pagico v4.0 or later. The third party application mentioned here is only available for Microsoft Windows. Starting with Pagico v4.0, a <a href="http://help.pagico.com/everything-else/command-line-interface/" title="Command Line Interface">Command Line Interface</a> (CLI) component is developed to provide users alternative access to their Pagico data through the command line. This article shows you how to [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/everything-else/display-to-do-lists-on-your-desktop-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new data engine in Pagico v4</title>
		<link>http://help.pagico.com/everything-else/the-new-data-engine-in-pagico-v4/</link>
		<comments>http://help.pagico.com/everything-else/the-new-data-engine-in-pagico-v4/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:08:53 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[pagico4]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=641</guid>
		<description><![CDATA[Starting from v4, the Pagico is utilizing a dramatically improved data engine, SQLite3, compared to its predecessors. As Pagico evolves over time and comes with better features, the internal database component pretty much remained the same (it lived this long partly because it was a custom-built database that was exactly designed for Pagico). However, as [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/everything-else/the-new-data-engine-in-pagico-v4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command Line Interface</title>
		<link>http://help.pagico.com/everything-else/command-line-interface/</link>
		<comments>http://help.pagico.com/everything-else/command-line-interface/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:47:05 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[cli]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=634</guid>
		<description><![CDATA[Note The feature described in this article is available in Pagico v4.0 and later. As a new addition to Pagico 4, the Command Line Interface (CLI) component provides users with various access to their data stored in Pagico databases via the command line (or, &#8220;Terminal&#8221; application on Mac OS X). The CLI component of the [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/everything-else/command-line-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display To-do lists on your desktop (Mac)</title>
		<link>http://help.pagico.com/everything-else/display-to-do-lists-on-your-desktop-mac/</link>
		<comments>http://help.pagico.com/everything-else/display-to-do-lists-on-your-desktop-mac/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:33:49 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Managing Schedule]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=612</guid>
		<description><![CDATA[Note The feature that is described in this article is available in Pagico v4.0 and later. And the 3rd party application mentioned here is only available on the Mac OS X. Starting with Pagico v4.0, a <a href="http://help.pagico.com/everything-else/command-line-interface/" title="Command Line Interface">Command Line Interface</a> (CLI) component is developed to provide users alternative access to their Pagico data through the command [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/everything-else/display-to-do-lists-on-your-desktop-mac/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Synchronize your database on multiple computers via Dropbox</title>
		<link>http://help.pagico.com/everything-else/synchronize-your-database-on-multiple-computers-via-dropbox/</link>
		<comments>http://help.pagico.com/everything-else/synchronize-your-database-on-multiple-computers-via-dropbox/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:33:17 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[synchronize]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=529</guid>
		<description><![CDATA[Note This article discuss the use of a third party application in conjunction with Pagico. The copyright of the mentioned product(s) belongs to their respectful owners. Features or services of the third party applications may be changed over time. About Dropbox <a href="http://www.getdropbox.com/" title="Dropbox">Dropbox</a> is a free cross-platform file synchronizing tool, that helps you to synchronize files [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/everything-else/synchronize-your-database-on-multiple-computers-via-dropbox/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Important Notes for Ubuntu users</title>
		<link>http://help.pagico.com/everything-else/important-notes-for-ubuntu-users/</link>
		<comments>http://help.pagico.com/everything-else/important-notes-for-ubuntu-users/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:00:44 +0000</pubDate>
		<dc:creator>Ryo</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://help.pagico.com/?p=494</guid>
		<description><![CDATA[This article was updated on Nov 17th, 2009. Ubuntu is a great operating system in terms of functionality, user experience and stability. But considering the number of different Ubuntu system versions (x86, i386, 8.04, 8.10 and the future versions), we simply do not have the resource to prepare our products to cover all the Ubuntu [...]]]></description>
		<wfw:commentRss>http://help.pagico.com/everything-else/important-notes-for-ubuntu-users/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

